New Zealand Plant Protection 66 (2013): 170-177
In the last few years the causal agent of bacterial canker of kiwifruit, Pseudomonas syringae pv. actinidiae (Psa), has become a global pathogen of economic importance. Since the beginning of this global outbreak, many laboratories in the world have been working on Psa. Today, it is known that Psa is not a homogeneous pathovar and tools that allow the distinction between biovars (sub-pathovar classification) have been developed. The whole genome sequence of several strains of Psa has now been published. Some of the assumptions on the life cycle (ports of entry, epiphytic survival, etc.) made in the early days of the outbreak have now been confirmed. Although few new methods have been found to control Psa, there is now a better understanding of how to reduce the incidence of this disease. This paper reviews the progress made in understanding the pathogen, the disease and how to control it.
Keywords: aetiology, epidemiology, biovar.
![]() | Review of the risk factors associated with kiwifruit bacterial canker caused by Pseudomonas syringae pv. actinidiae K.J. Froud, K.R. Everett, J.L. Tyson, R.M. Beresford and N. Cogger (2015) New Zealand Plant Protection 68: 313-327 |
---|---|
![]() | In vitro inhibition of Pseudomonas syringae pv. actinidiae by wound protectants D.A. Cornish, J. Yu, J.M. Oldham, J. Benge, W. Max and J.L. Vanneste (2015) New Zealand Plant Protection 68: 332-339 |
![]() | Survival of Pseudomonas syringae pv. actinidiae in non-kiwifruit green compost J.L. Vanneste, J.M. Oldham, G. Clark and C.M. Felman (2013) New Zealand Plant Protection 66: 178-183 |
![]() | Survival of Pseudomonas syringae pv. actinidiae on Cryptomeria japonica, a non-host plant used as shelter belts in kiwifruit orchards J.L. Vanneste, B.J. Moffat and J.M. Oldham (2012) New Zealand Plant Protection 65: 1-7 |
![]() | Survival of Pseudomonas syringae pv. actinidiae on the orchard floor over winter J.L. Tyson, J. Rees-George, C.L. Curtis, M.A. Manning and R.A. Fullerton (2012) New Zealand Plant Protection 65: 25-28 |
![]() | Presence of Pseudomonas syringae pv. actinidiae, the causal agent of bacterial canker of kiwifruit, on symptomatic and asymptomatic tissues of kiwifruit J.L. Vanneste, J. Yu, D.A. Cornish, S. Max and G. Clark (2011) New Zealand Plant Protection 64: 241-245 |
![]() | Detection of Pseudomonas syringae pv. actinidiae in kiwifruit pollen samples J.L. Vanneste, D. Giovanardi, J. Yu, D.A. Cornish, C. Kay, F. Spinelli and E. Stefani (2011) New Zealand Plant Protection 64: 246-251 |
![]() | Molecular characterisations of Pseudomonas syringae pv. actinidiae strains isolated from the recent outbreak of bacterial canker on kiwifruit in Italy J.L. Vanneste, J. Yu and D.A. Cornish (2010) New Zealand Plant Protection 63: 7-14 |
Copyright © 2013 New Zealand Plant Protection Society (Inc.).
Please refer to the terms of use.